SE
↓
Sunniva Encon
-
UHT
↓
Ultra High Temperature
-
70
↓
70 KW
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 70 |
| COP | 3.1 |
| Rated Hot Water Output (LPH) | 680 |
| Rated Water Temperature (°C) | 100 |
| Max Water Temperature (°C) | 120 |
| Input Power (kW) | 22.5 |
| Current (A) | 39 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Compressor | Scroll (Sunniva) |
| Number of Compressors | 2 |
| Heat Exchanger (Evaporator) | Brazed Plate Heat Exchanger / Tube in Shell |
| Condenser | Brazed Plate Heat Exchanger |
| Throttling Device | Electronic Expansion Valve |
| Water Flow (m³/hr) | 13 |
| Refrigerant | R245fa |
| Noise at 1 m dB(A) | ≤ 65 |
| Pipe Size (inch) | R2 |
| Dimensions (L × W × H) mm | 2200 × 1100 × 1535 |
| Weight (kg) | 780 |
COP Performance Curve
SE
↓
Sunniva Encon
-
UHT
↓
Ultra High Temperature
-
70
↓
70 KW
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 70 |
| COP | 3.1 |
| Rated Hot Water Output (LPH) | 680 |
| Rated Water Temperature (°C) | 100 |
| Max Water Temperature (°C) | 120 |
| Input Power (kW) | 22.5 |
| Current (A) | 39 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Compressor | Scroll (Sunniva) |
| Number of Compressors | 2 |
| Heat Exchanger (Evaporator) | Brazed Plate Heat Exchanger / Tube in Shell |
| Condenser | Brazed Plate Heat Exchanger |
| Throttling Device | Electronic Expansion Valve |
| Water Flow (m³/hr) | 13 |
| Refrigerant | R245fa |
| Noise at 1 m dB(A) | ≤ 65 |
| Pipe Size (inch) | R2 |
| Dimensions (L × W × H) mm | 2200 × 1100 × 1535 |
| Weight (kg) | 780 |
COP Performance Curve