SE
↓
Sunniva Encon
-
UHT
↓
Ultra High Temperature
-
35
↓
35 KW
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 35 |
| COP | 3.1 |
| Rated Hot Water Output (LPH) | 350 |
| Rated Water Temperature (°C) | 100 |
| Max Water Temperature (°C) | 120 |
| Input Power (kW) | 12 |
| Current (A) | 20 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Compressor | Scroll (Sunniva) |
| Number of Compressors | 1 |
| Heat Exchanger (Evaporator) | Brazed Plate Heat Exchanger / Tube in Shell |
| Condenser | Brazed Plate Heat Exchanger |
| Throttling Device | Electronic Expansion Valve |
| Water Flow (m³/hr) | 6.5 |
| Refrigerant | R245fa |
| Noise at 1 m dB(A) | ≤ 60 |
| Pipe Size (inch) | R1-1/2 |
| Dimensions (L × W × H) mm | 1950 × 950 × 1290 |
| Weight (kg) | 450 |
COP Performance Curve
SE
↓
Sunniva Encon
-
UHT
↓
Ultra High Temperature
-
35
↓
35 KW
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 35 |
| COP | 3.1 |
| Rated Hot Water Output (LPH) | 350 |
| Rated Water Temperature (°C) | 100 |
| Max Water Temperature (°C) | 120 |
| Input Power (kW) | 12 |
| Current (A) | 20 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Compressor | Scroll (Sunniva) |
| Number of Compressors | 1 |
| Heat Exchanger (Evaporator) | Brazed Plate Heat Exchanger / Tube in Shell |
| Condenser | Brazed Plate Heat Exchanger |
| Throttling Device | Electronic Expansion Valve |
| Water Flow (m³/hr) | 6.5 |
| Refrigerant | R245fa |
| Noise at 1 m dB(A) | ≤ 60 |
| Pipe Size (inch) | R1-1/2 |
| Dimensions (L × W × H) mm | 1950 × 950 × 1290 |
| Weight (kg) | 450 |
COP Performance Curve