SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
140
↓
140 KW
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 140 |
| COP | 3.1 |
| Rated Hot Water Output (LPH) | 1350 |
| Rated Water Temperature (°C) | 100 |
| Max Water Temperature (°C) | 120 |
| Input Power (kW) | 45 |
| Current (A) | 76 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Compressor | Scroll (Sunniva) |
| Number of Compressors | 4 |
| Heat Exchanger (Evaporator) | Brazed Plate Heat Exchanger / Tube in Shell |
| Condenser | Brazed Plate Heat Exchanger |
| Throttling Device | Electronic Expansion Valve |
| Water Flow (m³/hr) | 26 |
| Refrigerant | R245fa |
| Noise at 1 m dB(A) | ≤ 68 |
| Pipe Size (inch) | R2-1/2 |
| Dimensions (L × W × H) mm | 2200 × 2200 × 1535 |
| Weight (kg) | 1550 |
COP Performance Curve
SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
140
↓
140 KW
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 140 |
| COP | 3.1 |
| Rated Hot Water Output (LPH) | 1350 |
| Rated Water Temperature (°C) | 100 |
| Max Water Temperature (°C) | 120 |
| Input Power (kW) | 45 |
| Current (A) | 76 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Compressor | Scroll (Sunniva) |
| Number of Compressors | 4 |
| Heat Exchanger (Evaporator) | Brazed Plate Heat Exchanger / Tube in Shell |
| Condenser | Brazed Plate Heat Exchanger |
| Throttling Device | Electronic Expansion Valve |
| Water Flow (m³/hr) | 26 |
| Refrigerant | R245fa |
| Noise at 1 m dB(A) | ≤ 68 |
| Pipe Size (inch) | R2-1/2 |
| Dimensions (L × W × H) mm | 2200 × 2200 × 1535 |
| Weight (kg) | 1550 |
COP Performance Curve