SE
↓
Sunniva Encon
-
SP
↓
Swimming Pool
-
90
↓
90 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 90 |
| COP | 6.9 |
| Max Outlet Water Temp (°C) | 45 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Input Power (kW) | 13 |
| Current (Ampere) | 25.8 |
| Max Input Power (kW) | 20.5 |
| Max Current (Ampere) | 35.5 |
| Compressor | Scroll (Copeland / Panasonic) & Reciprocating (Copeland) |
| No. of Compressors | 2 |
| Evaporator | Blue Finned Evaporator Coil |
| Heat Exchanger (Condenser) | PVC Shell Titanium Condenser |
| Throttling Valve | Thermostatic Expansion Valve / Electronic |
| Water Flow (m³/hr) | 40 |
| Fan Quantity | 2 |
| Fan Discharging | Vertical |
| Refrigerant | R410A / R407C |
| Noise (dB(A)) | ≤ 66 |
| Pipe Size (inch) | Rc2-1/2 |
| Dimensions (L × W × H) mm | 1850 × 950 × 1635 |
| Weight (kg) | 570 |
COP Performance Curve
SE
↓
Sunniva Encon
-
SP
↓
Swimming Pool
-
90
↓
90 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 90 |
| COP | 6.9 |
| Max Outlet Water Temp (°C) | 45 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Input Power (kW) | 13 |
| Current (Ampere) | 25.8 |
| Max Input Power (kW) | 20.5 |
| Max Current (Ampere) | 35.5 |
| Compressor | Scroll (Copeland / Panasonic) & Reciprocating (Copeland) |
| No. of Compressors | 2 |
| Evaporator | Blue Finned Evaporator Coil |
| Heat Exchanger (Condenser) | PVC Shell Titanium Condenser |
| Throttling Valve | Thermostatic Expansion Valve / Electronic |
| Water Flow (m³/hr) | 40 |
| Fan Quantity | 2 |
| Fan Discharging | Vertical |
| Refrigerant | R410A / R407C |
| Noise (dB(A)) | ≤ 66 |
| Pipe Size (inch) | Rc2-1/2 |
| Dimensions (L × W × H) mm | 1850 × 950 × 1635 |
| Weight (kg) | 570 |
COP Performance Curve