SE
↓
Sunniva Encon
-
SP
↓
Swimming Pool
-
65
↓
65 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 65 |
| COP | 6.7 |
| Max Outlet Water Temp (°C) | 45 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Input Power (kW) | 9.7 |
| Current (Ampere) | 21 |
| Max Input Power (kW) | 15.8 |
| Max Current (Ampere) | 29 |
| Compressor | Scroll (Copeland / Panasonic) & Reciprocating (Copeland) |
| No. of Compressors | 2 |
| Evaporator | Blue Finned Evaporator Coil |
| Heat Exchanger (Condenser) | PVC Shell Titanium Condenser |
| Throttling Valve | Thermostatic Expansion Valve / Electronic |
| Water Flow (m³/hr) | 30 |
| Fan Quantity | 2 |
| Fan Discharging | Vertical |
| Refrigerant | R410A / R407C |
| Noise (dB(A)) | ≤ 66 |
| Pipe Size (inch) | Rc2 |
| Dimensions (L × W × H) mm | 1600 × 990 × 1150 |
| Weight (kg) | 410 |
COP Performance Curve
SE
↓
Sunniva Encon
-
SP
↓
Swimming Pool
-
65
↓
65 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 65 |
| COP | 6.7 |
| Max Outlet Water Temp (°C) | 45 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Input Power (kW) | 9.7 |
| Current (Ampere) | 21 |
| Max Input Power (kW) | 15.8 |
| Max Current (Ampere) | 29 |
| Compressor | Scroll (Copeland / Panasonic) & Reciprocating (Copeland) |
| No. of Compressors | 2 |
| Evaporator | Blue Finned Evaporator Coil |
| Heat Exchanger (Condenser) | PVC Shell Titanium Condenser |
| Throttling Valve | Thermostatic Expansion Valve / Electronic |
| Water Flow (m³/hr) | 30 |
| Fan Quantity | 2 |
| Fan Discharging | Vertical |
| Refrigerant | R410A / R407C |
| Noise (dB(A)) | ≤ 66 |
| Pipe Size (inch) | Rc2 |
| Dimensions (L × W × H) mm | 1600 × 990 × 1150 |
| Weight (kg) | 410 |
COP Performance Curve