SE
↓
Sunniva Encon
-
SP
↓
Swimming Pool
-
35
↓
35 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 35 |
| COP | 6.8 |
| Max Outlet Water Temp (°C) | 45 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Input Power (kW) | 5.1 |
| Current (Ampere) | 10.6 |
| Max Input Power (kW) | 8.6 |
| Max Current (Ampere) | 15.2 |
| Compressor | Scroll (Copeland / Panasonic) & Reciprocating (Copeland) |
| No. of Compressors | 1 |
| Evaporator | Blue Finned Evaporator Coil |
| Heat Exchanger (Condenser) | PVC Shell Titanium Condenser |
| Throttling Valve | Thermostatic Expansion Valve / Electronic |
| Water Flow (m³/hr) | 15 |
| Fan Quantity | 1 |
| Fan Discharging | Vertical |
| Refrigerant | R410A / R407C |
| Noise (dB(A)) | ≤ 61 |
| Pipe Size (inch) | Rc1 - 1/2 |
| Dimensions (L × W × H) mm | 975 × 975 × 1300 |
| Weight (kg) | 240 |
COP Performance Curve
SE
↓
Sunniva Encon
-
SP
↓
Swimming Pool
-
35
↓
35 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 35 |
| COP | 6.8 |
| Max Outlet Water Temp (°C) | 45 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Input Power (kW) | 5.1 |
| Current (Ampere) | 10.6 |
| Max Input Power (kW) | 8.6 |
| Max Current (Ampere) | 15.2 |
| Compressor | Scroll (Copeland / Panasonic) & Reciprocating (Copeland) |
| No. of Compressors | 1 |
| Evaporator | Blue Finned Evaporator Coil |
| Heat Exchanger (Condenser) | PVC Shell Titanium Condenser |
| Throttling Valve | Thermostatic Expansion Valve / Electronic |
| Water Flow (m³/hr) | 15 |
| Fan Quantity | 1 |
| Fan Discharging | Vertical |
| Refrigerant | R410A / R407C |
| Noise (dB(A)) | ≤ 61 |
| Pipe Size (inch) | Rc1 - 1/2 |
| Dimensions (L × W × H) mm | 975 × 975 × 1300 |
| Weight (kg) | 240 |
COP Performance Curve