SE
↓
Sunniva Encon
-
SP
↓
Swimming Pool
-
220
↓
220 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 220 |
| COP | 6.9 |
| Max Outlet Water Temp (°C) | 45 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Input Power (kW) | 33.6 |
| Current (Ampere) | 66.2 |
| Max Input Power (kW) | 52 |
| Max Current (Ampere) | 90.4 |
| Compressor | Scroll (Copeland / Panasonic) & Reciprocating (Copeland) |
| No. of Compressors | 4 |
| Evaporator | Blue Finned Evaporator Coil |
| Heat Exchanger (Condenser) | PVC Shell Titanium Condenser |
| Throttling Valve | Thermostatic Expansion Valve / Electronic |
| Water Flow (m³/hr) | 95 |
| Fan Quantity | 4 |
| Fan Discharging | Vertical |
| Refrigerant | R410A / R407C |
| Noise (dB(A)) | ≤ 76 |
| Pipe Size (inch) | Rc4 |
| Dimensions (L × W × H) mm | 2200 × 2100 × 1800 |
| Weight (kg) | 1180 |
COP Performance Curve
SE
↓
Sunniva Encon
-
SP
↓
Swimming Pool
-
220
↓
220 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 220 |
| COP | 6.9 |
| Max Outlet Water Temp (°C) | 45 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Input Power (kW) | 33.6 |
| Current (Ampere) | 66.2 |
| Max Input Power (kW) | 52 |
| Max Current (Ampere) | 90.4 |
| Compressor | Scroll (Copeland / Panasonic) & Reciprocating (Copeland) |
| No. of Compressors | 4 |
| Evaporator | Blue Finned Evaporator Coil |
| Heat Exchanger (Condenser) | PVC Shell Titanium Condenser |
| Throttling Valve | Thermostatic Expansion Valve / Electronic |
| Water Flow (m³/hr) | 95 |
| Fan Quantity | 4 |
| Fan Discharging | Vertical |
| Refrigerant | R410A / R407C |
| Noise (dB(A)) | ≤ 76 |
| Pipe Size (inch) | Rc4 |
| Dimensions (L × W × H) mm | 2200 × 2100 × 1800 |
| Weight (kg) | 1180 |
COP Performance Curve