SE
↓
Sunniva Encon
-
SP
↓
Swimming Pool
-
11
↓
11 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 11 |
| COP | 6.7 |
| Max Outlet Water Temp (°C) | 45 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 1.8 |
| Current (Ampere) | 3.7 |
| Max Input Power (kW) | 2.9 |
| Max Current (Ampere) | 5.2 |
| Compressor | Scroll / Reciprocating |
| No. of Compressors | 1 |
| Evaporator | Blue Finned Coil |
| Heat Exchanger | PVC Shell Titanium |
| Water Flow (m³/hr) | 5 |
| Fan Quantity | 1 |
| Fan Discharging | Horizontal |
| Refrigerant | R410A / R407C |
| Noise dB(A) | ≤ 53 |
| Pipe Size (inch) | Rc1-1/2 |
| Dimensions (mm) | 1250 × 660 × 725 |
| Weight (kg) | 120 |
COP Performance Curve
SE
↓
Sunniva Encon
-
SP
↓
Swimming Pool
-
11
↓
11 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 11 |
| COP | 6.7 |
| Max Outlet Water Temp (°C) | 45 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 1.8 |
| Current (Ampere) | 3.7 |
| Max Input Power (kW) | 2.9 |
| Max Current (Ampere) | 5.2 |
| Compressor | Scroll / Reciprocating |
| No. of Compressors | 1 |
| Evaporator | Blue Finned Coil |
| Heat Exchanger | PVC Shell Titanium |
| Water Flow (m³/hr) | 5 |
| Fan Quantity | 1 |
| Fan Discharging | Horizontal |
| Refrigerant | R410A / R407C |
| Noise dB(A) | ≤ 53 |
| Pipe Size (inch) | Rc1-1/2 |
| Dimensions (mm) | 1250 × 660 × 725 |
| Weight (kg) | 120 |
COP Performance Curve