SE
↓
Sunniva Encon
-
SP
↓
Swimming Pool
-
110
↓
110 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 110 |
| COP | 6.9 |
| Max Outlet Water Temp (°C) | 45 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Input Power (kW) | 16.8 |
| Current (Ampere) | 33.1 |
| Max Input Power (kW) | 26 |
| Max Current (Ampere) | 45.2 |
| Compressor | Scroll (Copeland / Panasonic) & Reciprocating (Copeland) |
| No. of Compressors | 2 |
| Evaporator | Blue Finned Evaporator Coil |
| Heat Exchanger (Condenser) | PVC Shell Titanium Condenser |
| Throttling Valve | Thermostatic Expansion Valve / Electronic |
| Water Flow (m³/hr) | 47 |
| Fan Quantity | 2 |
| Fan Discharging | Vertical |
| Refrigerant | R410A / R407C |
| Noise (dB(A)) | ≤ 68 |
| Pipe Size (inch) | Rc3 |
| Dimensions (L × W × H) mm | 2250 × 1090 × 1785 |
| Weight (kg) | 750 |
COP Performance Curve
SE
↓
Sunniva Encon
-
SP
↓
Swimming Pool
-
110
↓
110 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 110 |
| COP | 6.9 |
| Max Outlet Water Temp (°C) | 45 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Input Power (kW) | 16.8 |
| Current (Ampere) | 33.1 |
| Max Input Power (kW) | 26 |
| Max Current (Ampere) | 45.2 |
| Compressor | Scroll (Copeland / Panasonic) & Reciprocating (Copeland) |
| No. of Compressors | 2 |
| Evaporator | Blue Finned Evaporator Coil |
| Heat Exchanger (Condenser) | PVC Shell Titanium Condenser |
| Throttling Valve | Thermostatic Expansion Valve / Electronic |
| Water Flow (m³/hr) | 47 |
| Fan Quantity | 2 |
| Fan Discharging | Vertical |
| Refrigerant | R410A / R407C |
| Noise (dB(A)) | ≤ 68 |
| Pipe Size (inch) | Rc3 |
| Dimensions (L × W × H) mm | 2250 × 1090 × 1785 |
| Weight (kg) | 750 |
COP Performance Curve