SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
70
↓
70 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 69.8 |
| COP | 4.1 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 17 |
| Rated Current (A) | 42.4 |
| Rated Water Temperature (°C) | 75 |
| Max Water Temperature (°C) | 80 |
| Heat Exchanger (Condenser) | Brazed Plate Heat Exchanger / Tube in Shell |
| Evaporator | Blue Finned Evaporator Coil |
| Expansion Valve | Thermostatic Expansion Valve / Electronic Expansion Valve |
| Refrigerant | R134a |
| Compressor | Scroll (Copeland / Panasonic / Sunniva) |
| Number of Compressors | 2 |
| Fan Quantity | 2 |
| Hot Water Output @ 60°C (LPH) | 2000 |
| Hot Water Output @ 70°C (LPH) | 1400 |
| Hot Water Output @ 80°C (LPH) | 1060 |
| Water Flow (m³/hr) | 12.2 |
| Water Pressure Drop (kPa) | ≤ 70 |
| Weight (kg) | 610 |
| Noise at 1 m dB(A) | ≤ 78 |
| Pipe Size (inch) | R2 |
| Dimensions (mm) | 1850 × 950 × 1635 |
COP Performance Curve
SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
70
↓
70 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 69.8 |
| COP | 4.1 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 17 |
| Rated Current (A) | 42.4 |
| Rated Water Temperature (°C) | 75 |
| Max Water Temperature (°C) | 80 |
| Heat Exchanger (Condenser) | Brazed Plate Heat Exchanger / Tube in Shell |
| Evaporator | Blue Finned Evaporator Coil |
| Expansion Valve | Thermostatic Expansion Valve / Electronic Expansion Valve |
| Refrigerant | R134a |
| Compressor | Scroll (Copeland / Panasonic / Sunniva) |
| Number of Compressors | 2 |
| Fan Quantity | 2 |
| Hot Water Output @ 60°C (LPH) | 2000 |
| Hot Water Output @ 70°C (LPH) | 1400 |
| Hot Water Output @ 80°C (LPH) | 1060 |
| Water Flow (m³/hr) | 12.2 |
| Water Pressure Drop (kPa) | ≤ 70 |
| Weight (kg) | 610 |
| Noise at 1 m dB(A) | ≤ 78 |
| Pipe Size (inch) | R2 |
| Dimensions (mm) | 1850 × 950 × 1635 |
COP Performance Curve