SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
58
↓
58 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 57.2 |
| COP | 4.2 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 13.6 |
| Rated Current (A) | 34.8 |
| Rated Water Temperature (°C) | 75 |
| Max Water Temperature (°C) | 80 |
| Heat Exchanger (Condenser) | Brazed Plate Heat Exchanger / Tube in Shell |
| Evaporator | Blue Finned Evaporator Coil |
| Expansion Valve | Thermostatic Expansion Valve / Electronic Expansion Valve |
| Refrigerant | R134a |
| Compressor | Scroll (Copeland / Panasonic / Sunniva) |
| Number of Compressors | 2 |
| Fan Quantity | 2 |
| Hot Water Output @ 60°C (LPH) | 1640 |
| Hot Water Output @ 70°C (LPH) | 1160 |
| Hot Water Output @ 80°C (LPH) | 870 |
| Water Flow (m³/hr) | 10 |
| Water Pressure Drop (kPa) | ≤ 65 |
| Weight (kg) | 510 |
| Noise at 1 m dB(A) | ≤ 76 |
| Pipe Size (inch) | R1-1/2 |
| Dimensions (mm) | 1850 × 950 × 1635 |
COP Performance Curve
SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
58
↓
58 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 57.2 |
| COP | 4.2 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 13.6 |
| Rated Current (A) | 34.8 |
| Rated Water Temperature (°C) | 75 |
| Max Water Temperature (°C) | 80 |
| Heat Exchanger (Condenser) | Brazed Plate Heat Exchanger / Tube in Shell |
| Evaporator | Blue Finned Evaporator Coil |
| Expansion Valve | Thermostatic Expansion Valve / Electronic Expansion Valve |
| Refrigerant | R134a |
| Compressor | Scroll (Copeland / Panasonic / Sunniva) |
| Number of Compressors | 2 |
| Fan Quantity | 2 |
| Hot Water Output @ 60°C (LPH) | 1640 |
| Hot Water Output @ 70°C (LPH) | 1160 |
| Hot Water Output @ 80°C (LPH) | 870 |
| Water Flow (m³/hr) | 10 |
| Water Pressure Drop (kPa) | ≤ 65 |
| Weight (kg) | 510 |
| Noise at 1 m dB(A) | ≤ 76 |
| Pipe Size (inch) | R1-1/2 |
| Dimensions (mm) | 1850 × 950 × 1635 |
COP Performance Curve