SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
38
↓
38 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 36.8 |
| COP | 4.0 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 9.2 |
| Rated Current (A) | 23.6 |
| Rated Water Temperature (°C) | 75 |
| Max Water Temperature (°C) | 80 |
| Heat Exchanger (Condenser) | Brazed Plate Heat Exchanger / Tube in Shell |
| Evaporator | Blue Finned Evaporator Coil |
| Expansion Valve | Thermostatic Expansion Valve / Electronic Expansion Valve |
| Refrigerant | R134a |
| Compressor | Scroll (Copeland / Panasonic / Sunniva) |
| Number of Compressors | 2 |
| Fan Quantity | 2 |
| Hot Water Output @ 60°C (LPH) | 1060 |
| Hot Water Output @ 70°C (LPH) | 750 |
| Hot Water Output @ 80°C (LPH) | 560 |
| Water Flow (m³/hr) | 6.6 |
| Water Pressure Drop (kPa) | ≤ 58 |
| Weight (kg) | 375 |
| Noise at 1 m dB(A) | ≤ 74 |
| Pipe Size (inch) | R1-1/2 |
| Dimensions (mm) | 1600 × 990 × 1150 |
COP Performance Curve
SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
38
↓
38 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 36.8 |
| COP | 4.0 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 9.2 |
| Rated Current (A) | 23.6 |
| Rated Water Temperature (°C) | 75 |
| Max Water Temperature (°C) | 80 |
| Heat Exchanger (Condenser) | Brazed Plate Heat Exchanger / Tube in Shell |
| Evaporator | Blue Finned Evaporator Coil |
| Expansion Valve | Thermostatic Expansion Valve / Electronic Expansion Valve |
| Refrigerant | R134a |
| Compressor | Scroll (Copeland / Panasonic / Sunniva) |
| Number of Compressors | 2 |
| Fan Quantity | 2 |
| Hot Water Output @ 60°C (LPH) | 1060 |
| Hot Water Output @ 70°C (LPH) | 750 |
| Hot Water Output @ 80°C (LPH) | 560 |
| Water Flow (m³/hr) | 6.6 |
| Water Pressure Drop (kPa) | ≤ 58 |
| Weight (kg) | 375 |
| Noise at 1 m dB(A) | ≤ 74 |
| Pipe Size (inch) | R1-1/2 |
| Dimensions (mm) | 1600 × 990 × 1150 |
COP Performance Curve