SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
35
↓
35 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 34.9 |
| COP | 4.1 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 8.5 |
| Rated Current (A) | 21.2 |
| Rated Water Temperature (°C) | 75 |
| Max Water Temperature (°C) | 80 |
| Heat Exchanger (Condenser) | Brazed Plate Heat Exchanger / Tube in Shell |
| Evaporator | Blue Finned Evaporator Coil |
| Expansion Valve | Thermostatic Expansion Valve / Electronic Expansion Valve |
| Refrigerant | R134a |
| Compressor | Scroll (Copeland / Panasonic / Sunniva) |
| Number of Compressors | 1 |
| Fan Quantity | 1 |
| Hot Water Output @ 60°C (LPH) | 1000 |
| Hot Water Output @ 70°C (LPH) | 700 |
| Hot Water Output @ 80°C (LPH) | 530 |
| Water Flow (m³/hr) | 6.1 |
| Water Pressure Drop (kPa) | ≤ 56 |
| Weight (kg) | 350 |
| Noise at 1 m dB(A) | ≤ 69 |
| Pipe Size (inch) | R1-1/2 |
| Dimensions (mm) | 975 × 975 × 1300 |
COP Performance Curve
SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
35
↓
35 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 34.9 |
| COP | 4.1 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 8.5 |
| Rated Current (A) | 21.2 |
| Rated Water Temperature (°C) | 75 |
| Max Water Temperature (°C) | 80 |
| Heat Exchanger (Condenser) | Brazed Plate Heat Exchanger / Tube in Shell |
| Evaporator | Blue Finned Evaporator Coil |
| Expansion Valve | Thermostatic Expansion Valve / Electronic Expansion Valve |
| Refrigerant | R134a |
| Compressor | Scroll (Copeland / Panasonic / Sunniva) |
| Number of Compressors | 1 |
| Fan Quantity | 1 |
| Hot Water Output @ 60°C (LPH) | 1000 |
| Hot Water Output @ 70°C (LPH) | 700 |
| Hot Water Output @ 80°C (LPH) | 530 |
| Water Flow (m³/hr) | 6.1 |
| Water Pressure Drop (kPa) | ≤ 56 |
| Weight (kg) | 350 |
| Noise at 1 m dB(A) | ≤ 69 |
| Pipe Size (inch) | R1-1/2 |
| Dimensions (mm) | 975 × 975 × 1300 |
COP Performance Curve