SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
29
↓
29 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 28.6 |
| COP | 4.2 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 6.8 |
| Rated Current (A) | 17.4 |
| Rated Water Temperature (°C) | 75 |
| Max Water Temperature (°C) | 80 |
| Heat Exchanger (Condenser) | Brazed Plate Heat Exchanger / Tube in Shell |
| Evaporator | Blue Finned Evaporator Coil |
| Expansion Valve | Thermostatic Expansion Valve / Electronic Expansion Valve |
| Refrigerant | R134a |
| Compressor | Scroll (Copeland / Panasonic / Sunniva) |
| Number of Compressors | 2 |
| Fan Quantity | 2 |
| Hot Water Output @ 60°C (LPH) | 820 |
| Hot Water Output @ 70°C (LPH) | 580 |
| Hot Water Output @ 80°C (LPH) | 435 |
| Water Flow (m³/hr) | 5.5 |
| Water Pressure Drop (kPa) | ≤ 55 |
| Weight (kg) | 320 |
| Noise at 1 m dB(A) | ≤ 65 |
| Pipe Size (inch) | R1-1/4 |
| Dimensions (mm) | 1450 × 890 × 1110 |
COP Performance Curve
SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
29
↓
29 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 28.6 |
| COP | 4.2 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 6.8 |
| Rated Current (A) | 17.4 |
| Rated Water Temperature (°C) | 75 |
| Max Water Temperature (°C) | 80 |
| Heat Exchanger (Condenser) | Brazed Plate Heat Exchanger / Tube in Shell |
| Evaporator | Blue Finned Evaporator Coil |
| Expansion Valve | Thermostatic Expansion Valve / Electronic Expansion Valve |
| Refrigerant | R134a |
| Compressor | Scroll (Copeland / Panasonic / Sunniva) |
| Number of Compressors | 2 |
| Fan Quantity | 2 |
| Hot Water Output @ 60°C (LPH) | 820 |
| Hot Water Output @ 70°C (LPH) | 580 |
| Hot Water Output @ 80°C (LPH) | 435 |
| Water Flow (m³/hr) | 5.5 |
| Water Pressure Drop (kPa) | ≤ 55 |
| Weight (kg) | 320 |
| Noise at 1 m dB(A) | ≤ 65 |
| Pipe Size (inch) | R1-1/4 |
| Dimensions (mm) | 1450 × 890 × 1110 |
COP Performance Curve