SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
115
↓
115 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 114.4 |
| COP | 4.2 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 27.2 |
| Rated Current (A) | 69.6 |
| Rated Water Temperature (°C) | 75 |
| Max Water Temperature (°C) | 80 |
| Heat Exchanger (Condenser) | Brazed Plate Heat Exchanger / Tube in Shell |
| Evaporator | Blue Finned Evaporator Coil |
| Expansion Valve | Thermostatic Expansion Valve / Electronic Expansion Valve |
| Refrigerant | R134a |
| Compressor | Scroll (Copeland / Panasonic / Sunniva) |
| Number of Compressors | 4 |
| Fan Quantity | 4 |
| Hot Water Output @ 60°C (LPH) | 3280 |
| Hot Water Output @ 70°C (LPH) | 2310 |
| Hot Water Output @ 80°C (LPH) | 1740 |
| Water Flow (m³/hr) | 20 |
| Water Pressure Drop (kPa) | ≤ 75 |
| Weight (kg) | 1040 |
| Noise at 1 m dB(A) | ≤ 81 |
| Pipe Size (inch) | R2-1/2 |
| Dimensions (mm) | 2200 × 2100 × 1800 |
COP Performance Curve
SE
↓
Sunniva Encon
-
HT
↓
High Temperature
-
115
↓
115 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 114.4 |
| COP | 4.2 |
| Power Supply | 380–415V / 50Hz / 3Ph |
| Input Power (kW) | 27.2 |
| Rated Current (A) | 69.6 |
| Rated Water Temperature (°C) | 75 |
| Max Water Temperature (°C) | 80 |
| Heat Exchanger (Condenser) | Brazed Plate Heat Exchanger / Tube in Shell |
| Evaporator | Blue Finned Evaporator Coil |
| Expansion Valve | Thermostatic Expansion Valve / Electronic Expansion Valve |
| Refrigerant | R134a |
| Compressor | Scroll (Copeland / Panasonic / Sunniva) |
| Number of Compressors | 4 |
| Fan Quantity | 4 |
| Hot Water Output @ 60°C (LPH) | 3280 |
| Hot Water Output @ 70°C (LPH) | 2310 |
| Hot Water Output @ 80°C (LPH) | 1740 |
| Water Flow (m³/hr) | 20 |
| Water Pressure Drop (kPa) | ≤ 75 |
| Weight (kg) | 1040 |
| Noise at 1 m dB(A) | ≤ 81 |
| Pipe Size (inch) | R2-1/2 |
| Dimensions (mm) | 2200 × 2100 × 1800 |
COP Performance Curve