SE
↓
Sunniva Encon
-
AH
↓
Air-Heat
-
2
↓
2 KW
-
300
↓
300 ltrs
Product Specifications
| Specification | Details |
|---|---|
| Rated Volume (L) | 300 |
| Inner Tank Material | Enameled Steel (2.5mm) |
| Outer Casing | Painted Galvanized Steel |
| Insulation | Polyurethane Foam, 50mm |
| Ambient Temperature (°C) | -5 ~ 43 |
| Color | White |
| COP | 4.08 |
| Power Supply | 220–240V / 50Hz / 1Ph |
| Heating Capacity (W) | 3300 |
| Rated Hot Water Output (L/H) | 75 |
| Max Water Temp (°C) | 75 |
| Max Input Power (W) | 4000 |
| Max Input Current (A) | 19 |
| Rated Input Power (W) | 827 |
| Electric Heater Power (W) | 2500 |
| Water Pressure (MPa) | 0.8 |
| Noise dB(A) | ≤ 45 |
| Net Weight (kg) | 129 |
| Refrigerant | R134a |
| Compressor Brand | Panasonic |
| Condenser | Micro-channel Heat Exchanger |
| Control Method | Remote Display |
| Product Size (mm) | 650 × 1950 |
COP Performance Curve
SE
↓
Sunniva Encon
-
AH
↓
Air-Heat
-
2
↓
2 KW
-
300
↓
300 ltrs
Product Specifications
| Specification | Details |
|---|---|
| Rated Volume (L) | 300 |
| Inner Tank Material | Enameled Steel (2.5mm) |
| Outer Casing | Painted Galvanized Steel |
| Insulation | Polyurethane Foam, 50mm |
| Ambient Temperature (°C) | -5 ~ 43 |
| Color | White |
| COP | 4.08 |
| Power Supply | 220–240V / 50Hz / 1Ph |
| Heating Capacity (W) | 3300 |
| Rated Hot Water Output (L/H) | 75 |
| Max Water Temp (°C) | 75 |
| Max Input Power (W) | 4000 |
| Max Input Current (A) | 19 |
| Rated Input Power (W) | 827 |
| Electric Heater Power (W) | 2500 |
| Water Pressure (MPa) | 0.8 |
| Noise dB(A) | ≤ 45 |
| Net Weight (kg) | 129 |
| Refrigerant | R134a |
| Compressor Brand | Panasonic |
| Condenser | Micro-channel Heat Exchanger |
| Control Method | Remote Display |
| Product Size (mm) | 650 × 1950 |
COP Performance Curve