SE
↓
Sunniva Encon
-
AH
↓
Air-Heat
-
2
↓
2 KW
-
200
↓
200 ltrs
Product Specifications
| Specification | Details |
|---|---|
| Rated Volume (L) | 200 |
| Inner Tank Material | Enameled Steel (2.5mm) |
| Outer Casing | Painted Galvanized Steel |
| Insulation | Polyurethane Foam, 45mm |
| Ambient Temperature (°C) | 0 ~ 45 |
| Color | White |
| COP | 3.85 |
| Power Supply | 220–240V / 50Hz / 1Ph |
| Heating Capacity (W) | 1600 |
| Rated Hot Water Output (L/H) | 36 |
| Max Water Temperature (°C) | 75 |
| Max Input Power (W) | 3200 |
| Max Input Current (A) | 16 |
| Rated Input Power (W) | 415 |
| Electric Heater Power (W) | 2500 |
| Water Pressure (MPa) | 0.8 |
| Noise dB(A) | ≤ 48 |
| Net Weight (kg) | 114 |
| Refrigerant | R134a |
| Compressor Brand | Panasonic |
| Condenser | Micro-channel Heat Exchanger |
| Control Method | Remote Display |
| Product Size (mm) | 525 × 1955 |
COP Performance Curve
SE
↓
Sunniva Encon
-
AH
↓
Air-Heat
-
2
↓
2 KW
-
200
↓
200 ltrs
Product Specifications
| Specification | Details |
|---|---|
| Rated Volume (L) | 200 |
| Inner Tank Material | Enameled Steel (2.5mm) |
| Outer Casing | Painted Galvanized Steel |
| Insulation | Polyurethane Foam, 45mm |
| Ambient Temperature (°C) | 0 ~ 45 |
| Color | White |
| COP | 3.85 |
| Power Supply | 220–240V / 50Hz / 1Ph |
| Heating Capacity (W) | 1600 |
| Rated Hot Water Output (L/H) | 36 |
| Max Water Temperature (°C) | 75 |
| Max Input Power (W) | 3200 |
| Max Input Current (A) | 16 |
| Rated Input Power (W) | 415 |
| Electric Heater Power (W) | 2500 |
| Water Pressure (MPa) | 0.8 |
| Noise dB(A) | ≤ 48 |
| Net Weight (kg) | 114 |
| Refrigerant | R134a |
| Compressor Brand | Panasonic |
| Condenser | Micro-channel Heat Exchanger |
| Control Method | Remote Display |
| Product Size (mm) | 525 × 1955 |
COP Performance Curve