SE
↓
Sunniva Encon
-
SHT
↓
Super High Temperature
-
420
↓
420 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 420 |
| COP | 2.2 |
| Rated Water Output (Litres / Hour) | 6000 |
| Rated Water Temp (°C) | 85 |
| Max Water Temp (°C) | 90 |
| Input Power (kW) | 194 |
| Current (Ampere) | 402 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Compressor | Screw |
| No. of Compressors | 1 |
| Heat Exchanger (Evaporator) | Blue Finned Evaporator Coil |
| Condenser | Shell & Tube |
| Water Flow (m³ / Hr) | 72 |
| Fan Quantity | 8 |
| Ambient Temperature (°C) | 20-43 |
| Refrigerant | R1234ze |
| Noise at 1m [dB(A)] | ≤ 77 |
| Pipe Size (inch) | R4 |
| Dimensions (L × W × H) [mm] | 4500 × 2100 × 2400 |
| Weight (kg) | 3200 |
COP Performance Curve
SE
↓
Sunniva Encon
-
SHT
↓
Super High Temperature
-
420
↓
420 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 420 |
| COP | 2.2 |
| Rated Water Output (Litres / Hour) | 6000 |
| Rated Water Temp (°C) | 85 |
| Max Water Temp (°C) | 90 |
| Input Power (kW) | 194 |
| Current (Ampere) | 402 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Compressor | Screw |
| No. of Compressors | 1 |
| Heat Exchanger (Evaporator) | Blue Finned Evaporator Coil |
| Condenser | Shell & Tube |
| Water Flow (m³ / Hr) | 72 |
| Fan Quantity | 8 |
| Ambient Temperature (°C) | 20-43 |
| Refrigerant | R1234ze |
| Noise at 1m [dB(A)] | ≤ 77 |
| Pipe Size (inch) | R4 |
| Dimensions (L × W × H) [mm] | 4500 × 2100 × 2400 |
| Weight (kg) | 3200 |
COP Performance Curve