SE
↓
Sunniva Encon
-
SHT
↓
Super High Temperature
-
280
↓
280 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 280 |
| COP | 2.1 |
| Rated Water Output (Litres / Hour) | 4000 |
| Rated Water Temp (°C) | 85 |
| Max Water Temp (°C) | 90 |
| Input Power (kW) | 136 |
| Current (Ampere) | 278 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Compressor | Screw |
| No. of Compressors | 1 |
| Heat Exchanger (Evaporator) | Blue Finned Evaporator Coil |
| Condenser | Shell & Tube |
| Water Flow (m³ / Hr) | 48 |
| Fan Quantity | 6 |
| Ambient Temperature (°C) | 20-43 |
| Refrigerant | R1234ze |
| Noise at 1m [dB(A)] | ≤ 75 |
| Pipe Size (inch) | R3 |
| Dimensions (L × W × H) [mm] | 3400 × 2100 × 2400 |
| Weight (kg) | 2900 |
COP Performance Curve
SE
↓
Sunniva Encon
-
SHT
↓
Super High Temperature
-
280
↓
280 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 280 |
| COP | 2.1 |
| Rated Water Output (Litres / Hour) | 4000 |
| Rated Water Temp (°C) | 85 |
| Max Water Temp (°C) | 90 |
| Input Power (kW) | 136 |
| Current (Ampere) | 278 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Compressor | Screw |
| No. of Compressors | 1 |
| Heat Exchanger (Evaporator) | Blue Finned Evaporator Coil |
| Condenser | Shell & Tube |
| Water Flow (m³ / Hr) | 48 |
| Fan Quantity | 6 |
| Ambient Temperature (°C) | 20-43 |
| Refrigerant | R1234ze |
| Noise at 1m [dB(A)] | ≤ 75 |
| Pipe Size (inch) | R3 |
| Dimensions (L × W × H) [mm] | 3400 × 2100 × 2400 |
| Weight (kg) | 2900 |
COP Performance Curve