SE
↓
Sunniva Encon
-
EVI
↓
Enhanced Vapor Injection
-
43
↓
43 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 43.4 |
| COP | 4.51 |
| Rated Water Output (Litres / Hour) | 930 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 9.63 |
| Current (Ampere) | 18.29 |
| Power Supply | 380-415V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 2 |
| Throttling Device | Electronic Expansion Valve |
| Fan Discharging | Vertical |
| Fan Quantity | 2 |
| Fan Input | 250 W |
| Ambient Temperature (°C) | 25-43 |
| Refrigerant | R410A / R407C |
| Circulation Flow (m³ / Hr) | 7.47 |
| Circulation Pressure Drop (kPa) | ≤ 65 |
| Noise at 1m Distance [dB(A)] | ≤ 63 |
| Water Pipe Size (inch) | R1-1/2 |
| Cabinet | Stainless steel / steel with powder coating |
| Dimensions (L × W × H) [mm] | 1450 x 890 x 1110 |
| Net Weight (kg) | 305 |
COP Performance Curve
SE
↓
Sunniva Encon
-
EVI
↓
Enhanced Vapor Injection
-
43
↓
43 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 43.4 |
| COP | 4.51 |
| Rated Water Output (Litres / Hour) | 930 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 9.63 |
| Current (Ampere) | 18.29 |
| Power Supply | 380-415V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 2 |
| Throttling Device | Electronic Expansion Valve |
| Fan Discharging | Vertical |
| Fan Quantity | 2 |
| Fan Input | 250 W |
| Ambient Temperature (°C) | 25-43 |
| Refrigerant | R410A / R407C |
| Circulation Flow (m³ / Hr) | 7.47 |
| Circulation Pressure Drop (kPa) | ≤ 65 |
| Noise at 1m Distance [dB(A)] | ≤ 63 |
| Water Pipe Size (inch) | R1-1/2 |
| Cabinet | Stainless steel / steel with powder coating |
| Dimensions (L × W × H) [mm] | 1450 x 890 x 1110 |
| Net Weight (kg) | 305 |
COP Performance Curve