SE
↓
Sunniva Encon
-
EVI
↓
Enhanced Vapor Injection
-
19
↓
19 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 18.7 |
| COP | 4.45 |
| Rated Water Output (Litres / Hour) | 400 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 4.2 |
| Current (Ampere) | 7.85 |
| Power Supply | 380-415V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 1 |
| Throttling Device | Electronic Expansion Valve |
| Fan Discharging | Vertical |
| Fan Quantity | 1 |
| Fan Input | 250 W |
| Ambient Temperature (°C) | 25-43 |
| Refrigerant | R410A / R407C |
| Circulation Flow (m³ / Hr) | 3.2 |
| Circulation Pressure Drop (kPa) | ≤ 60 |
| Noise at 1m Distance [dB(A)] | ≤ 62 |
| Water Pipe Size (inch) | R1 |
| Cabinet | Stainless steel / steel with powder coating |
| Dimensions (L × W × H) [mm] | 800 x 800 x 1110 |
| Net Weight (kg) | 129 |
COP Performance Curve
SE
↓
Sunniva Encon
-
EVI
↓
Enhanced Vapor Injection
-
19
↓
19 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 18.7 |
| COP | 4.45 |
| Rated Water Output (Litres / Hour) | 400 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 4.2 |
| Current (Ampere) | 7.85 |
| Power Supply | 380-415V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 1 |
| Throttling Device | Electronic Expansion Valve |
| Fan Discharging | Vertical |
| Fan Quantity | 1 |
| Fan Input | 250 W |
| Ambient Temperature (°C) | 25-43 |
| Refrigerant | R410A / R407C |
| Circulation Flow (m³ / Hr) | 3.2 |
| Circulation Pressure Drop (kPa) | ≤ 60 |
| Noise at 1m Distance [dB(A)] | ≤ 62 |
| Water Pipe Size (inch) | R1 |
| Cabinet | Stainless steel / steel with powder coating |
| Dimensions (L × W × H) [mm] | 800 x 800 x 1110 |
| Net Weight (kg) | 129 |
COP Performance Curve