SE
↓
Sunniva Encon
-
AH
↓
Air-Heat
-
37
↓
37 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 37 |
| COP | 4.2 |
| Rated Water Output (L/Hr) | 1070 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 8.8 |
| Current (Ampere) | 16.7 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 2 |
| Heat Exchanger | Tube-in-Shell / Brazed Plate |
| Evaporator | Blue Finned Coil |
| Throttling Device | TXV / Electronic Expansion Valve |
| Water Flow (m³/hr) | 6.5 |
| Fan Quantity | 2 |
| Refrigerant | R410A / R407C |
| Noise @1m [dB(A)] | ≤ 65 |
| Pipe Size (inch) | R1 |
| Dimensions (mm) | 800 × 800 × 1025 |
| Weight (kg) | 310 |
COP Performance Curve
SE
↓
Sunniva Encon
-
AH
↓
Air-Heat
-
37
↓
37 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 37 |
| COP | 4.2 |
| Rated Water Output (L/Hr) | 1070 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 8.8 |
| Current (Ampere) | 16.7 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 2 |
| Heat Exchanger | Tube-in-Shell / Brazed Plate |
| Evaporator | Blue Finned Coil |
| Throttling Device | TXV / Electronic Expansion Valve |
| Water Flow (m³/hr) | 6.5 |
| Fan Quantity | 2 |
| Refrigerant | R410A / R407C |
| Noise @1m [dB(A)] | ≤ 65 |
| Pipe Size (inch) | R1 |
| Dimensions (mm) | 800 × 800 × 1025 |
| Weight (kg) | 310 |
COP Performance Curve