SE
↓
Sunniva Encon
-
EVI
↓
Enhanced Vapor Injection
-
70
↓
70 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 69.8 |
| COP | 4.58 |
| Rated Water Output (Litres / Hour) | 1500 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 15.23 |
| Current (Ampere) | 28.93 |
| Power Supply | 380-415V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 2 |
| Throttling Device | Electronic Expansion Valve |
| Fan Discharging | Vertical |
| Fan Quantity | 2 |
| Fan Input | 750 W |
| Ambient Temperature (°C) | 25-43 |
| Refrigerant | R410A / R407C |
| Circulation Flow (m³ / Hr) | 12 |
| Circulation Pressure Drop (kPa) | ≤ 65 |
| Noise at 1m Distance [dB(A)] | ≤ 68 |
| Water Pipe Size (inch) | Rc2-1/2 |
| Cabinet | Stainless steel / steel with powder coating |
| Dimensions (L × W × H) [mm] | 1990 x 980 x 2045 |
| Net Weight (kg) | 552 |
COP Performance Curve
SE
↓
Sunniva Encon
-
EVI
↓
Enhanced Vapor Injection
-
70
↓
70 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 69.8 |
| COP | 4.58 |
| Rated Water Output (Litres / Hour) | 1500 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 15.23 |
| Current (Ampere) | 28.93 |
| Power Supply | 380-415V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 2 |
| Throttling Device | Electronic Expansion Valve |
| Fan Discharging | Vertical |
| Fan Quantity | 2 |
| Fan Input | 750 W |
| Ambient Temperature (°C) | 25-43 |
| Refrigerant | R410A / R407C |
| Circulation Flow (m³ / Hr) | 12 |
| Circulation Pressure Drop (kPa) | ≤ 65 |
| Noise at 1m Distance [dB(A)] | ≤ 68 |
| Water Pipe Size (inch) | Rc2-1/2 |
| Cabinet | Stainless steel / steel with powder coating |
| Dimensions (L × W × H) [mm] | 1990 x 980 x 2045 |
| Net Weight (kg) | 552 |
COP Performance Curve