SE
↓
Sunniva Encon
-
EVI
↓
Enhanced Vapor Injection
-
10
↓
10 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 10.3 |
| COP | 4.42 |
| Rated Water Output (Litres / Hour) | 220 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 2.32 |
| Current (Ampere) | 11.1 |
| Power Supply | 220-240V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 1 |
| Throttling Device | Electronic Expansion Valve |
| Fan Discharging | Vertical |
| Fan Quantity | 1 |
| Fan Input | 70 W |
| Ambient Temperature (°C) | 25-43 |
| Refrigerant | R410A / R407C |
| Circulation Flow (m³ / Hr) | 1.76 |
| Circulation Pressure Drop (kPa) | ≤ 30 |
| Evaporator | Blue Finned Evaporator Coil |
| Noise at 1m Distance [dB(A)] | ≤ 59 |
| Water Pipe Size (inch) | R1 |
| Cabinet | Stainless steel / steel with powder coating |
| Dimensions (L × W × H) [mm] | 710 x 710 x 795 |
| Net Weight (kg) | 107 |
COP Performance Curve
SE
↓
Sunniva Encon
-
EVI
↓
Enhanced Vapor Injection
-
10
↓
10 KW
U
↓
U Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 10.3 |
| COP | 4.42 |
| Rated Water Output (Litres / Hour) | 220 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 2.32 |
| Current (Ampere) | 11.1 |
| Power Supply | 220-240V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 1 |
| Throttling Device | Electronic Expansion Valve |
| Fan Discharging | Vertical |
| Fan Quantity | 1 |
| Fan Input | 70 W |
| Ambient Temperature (°C) | 25-43 |
| Refrigerant | R410A / R407C |
| Circulation Flow (m³ / Hr) | 1.76 |
| Circulation Pressure Drop (kPa) | ≤ 30 |
| Evaporator | Blue Finned Evaporator Coil |
| Noise at 1m Distance [dB(A)] | ≤ 59 |
| Water Pipe Size (inch) | R1 |
| Cabinet | Stainless steel / steel with powder coating |
| Dimensions (L × W × H) [mm] | 710 x 710 x 795 |
| Net Weight (kg) | 107 |
COP Performance Curve