SE
↓
Sunniva Encon
-
AH
↓
Air-Heat
-
4
↓
4 KW
M
↓
Monoblock
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 3.5 |
| COP | 4.12 |
| Rated Water Output (L/hr) | 105 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 0.85 |
| Current (Ampere) | 4.07 |
| Power Supply | ~220-240V / 50 Hz / 1 Ph |
| Compressor Type | Rotary |
| Throttling Device | Electronic Expansion Valve |
| Fan Quantity (Piece) | 1 |
| Fan Input (W) | 25 |
| Fan Speed (RPM) | 830 |
| Ambient Temperature (°C) | - 7 ~ 43 |
| Refrigerant | R410A / R407C |
| Circulation Pump | Wilo / Equivalent |
| Noise at 1m (dB(A)) | ≤ 54 |
| Water Pipe Size (inch) | Rc3/4 |
| Dimensions (L × W × H) mm | 930 × 350 × 550 |
| Net Weight (kg) | 48 |
COP Performance Curve
SE
↓
Sunniva Encon
-
AH
↓
Air-Heat
-
4
↓
4 KW
M
↓
Monoblock
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 3.5 |
| COP | 4.12 |
| Rated Water Output (L/hr) | 105 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 0.85 |
| Current (Ampere) | 4.07 |
| Power Supply | ~220-240V / 50 Hz / 1 Ph |
| Compressor Type | Rotary |
| Throttling Device | Electronic Expansion Valve |
| Fan Quantity (Piece) | 1 |
| Fan Input (W) | 25 |
| Fan Speed (RPM) | 830 |
| Ambient Temperature (°C) | - 7 ~ 43 |
| Refrigerant | R410A / R407C |
| Circulation Pump | Wilo / Equivalent |
| Noise at 1m (dB(A)) | ≤ 54 |
| Water Pipe Size (inch) | Rc3/4 |
| Dimensions (L × W × H) mm | 930 × 350 × 550 |
| Net Weight (kg) | 48 |
COP Performance Curve