SE
↓
Sunniva Encon
-
AH
↓
Air-Heat
-
180
↓
180 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 180 |
| COP | 4.15 |
| Rated Water Output (L/Hr) | 5220 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 43.4 |
| Current (Ampere) | 82.4 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 4 |
| Heat Exchanger | Tube-in-Shell / Brazed Plate |
| Evaporator | Blue Finned Coil |
| Throttling Device | TXV / Electronic Expansion Valve |
| Water Flow (m³/hr) | 30.9 |
| Fan Quantity | 4 |
| Refrigerant | R410A / R407C |
| Noise @1m [dB(A)] | ≤ 78 |
| Pipe Size (inch) | R2-1/2 |
| Dimensions (mm) | 2200 x 2100 x 1800 |
| Weight (kg) | 1300 |
COP Performance Curve
SE
↓
Sunniva Encon
-
AH
↓
Air-Heat
-
180
↓
180 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 180 |
| COP | 4.15 |
| Rated Water Output (L/Hr) | 5220 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 43.4 |
| Current (Ampere) | 82.4 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 4 |
| Heat Exchanger | Tube-in-Shell / Brazed Plate |
| Evaporator | Blue Finned Coil |
| Throttling Device | TXV / Electronic Expansion Valve |
| Water Flow (m³/hr) | 30.9 |
| Fan Quantity | 4 |
| Refrigerant | R410A / R407C |
| Noise @1m [dB(A)] | ≤ 78 |
| Pipe Size (inch) | R2-1/2 |
| Dimensions (mm) | 2200 x 2100 x 1800 |
| Weight (kg) | 1300 |
COP Performance Curve