SE
↓
Sunniva Encon
-
AH
↓
Air-Heat
-
100
↓
100 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 100 |
| COP | 4.2 |
| Rated Water Output (L/Hr) | 2970 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 23.8 |
| Current (Ampere) | 45.6 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 2 |
| Heat Exchanger | Tube-in-Shell / Brazed Plate |
| Evaporator | Blue Finned Coil |
| Throttling Device | TXV / Electronic Expansion Valve |
| Water Flow (m³/hr) | 17.3 |
| Fan Quantity | 2 |
| Refrigerant | R410A / R407C |
| Noise @1m [dB(A)] | ≤ 72 |
| Pipe Size (inch) | R2 |
| Dimensions (mm) | 2250 x 1090 x 1785 |
| Weight (kg) | 820 |
COP Performance Curve
SE
↓
Sunniva Encon
-
AH
↓
Air-Heat
-
100
↓
100 KW
V
↓
V Type
Product Specifications
| Specification | Details |
|---|---|
| Heating Capacity (kW) | 100 |
| COP | 4.2 |
| Rated Water Output (L/Hr) | 2970 |
| Rated Water Temp (°C) | 55 |
| Max Water Temp (°C) | 60 |
| Input Power (kW) | 23.8 |
| Current (Ampere) | 45.6 |
| Power Supply | 380 ~ 415V / 50Hz / 3Ph |
| Compressor | Scroll |
| No. of Compressors | 2 |
| Heat Exchanger | Tube-in-Shell / Brazed Plate |
| Evaporator | Blue Finned Coil |
| Throttling Device | TXV / Electronic Expansion Valve |
| Water Flow (m³/hr) | 17.3 |
| Fan Quantity | 2 |
| Refrigerant | R410A / R407C |
| Noise @1m [dB(A)] | ≤ 72 |
| Pipe Size (inch) | R2 |
| Dimensions (mm) | 2250 x 1090 x 1785 |
| Weight (kg) | 820 |
COP Performance Curve